You expect me to talk? No, Mr. Bond, I expect you to die.
This week I’m exploring more of the Tech Revolution vehicle creation rules with another famous car. James Bond’s Aston Martin DB5 from Goldfinger.
We’re calling Bond’s DB5 Coupé level 8 mostly because of its modifications, it’s a Land Cruiser, Large (up to 16ft long), Prototype because Q’s workshop at MI6 doesn’t turn out cars with factory options, we may not have enough upgrade slots for everything, we’ll see.
Although the DB5 has a bullet shield, we’re not calling it Armored, I expect the hardness and hitpoints to do well enough. Unlike the Lotus Esprit from The Spy Who Loved Me it’s not Amphibious. Arguments could be made that it’s a Luxury car, with an 8 second 0-60 and 145mph top speed for 1963 its undoubtedly a Racer.
Paizo locks the Smoke Screen behind item level 8, the Light Machinegun is also level 8. So we’ll use level 8 for all of the other math. After trying to calculate the speed, we needed the extra 5ft offered by level 9 which got us within 3mph of the real-world speed of the DB5.
We could make it a Racer Prototype and then add the Adamantine Plating, but we needed the upgrade slots for other gadgets.
Vehicle | Aston Martin DB5 |
Item Level | 9 |
Price | 27,000 +10% (Cruiser) +10% Prototype +20% Luxury 37,800cr + upgrades 19,800cr = 57,600cr total |
Size | Large 15ft long, 6ft wide, 3,311lb |
Speed | 35ft, full speed x25 (Cruiser) 1,000ft full, 113mph, +5ft (40ft((Racer) +25% full speed (Racer) 142mph (Aston Martin DB5 145mph) |
EAC/KAC | 21/23 -1 KAC (Cruiser) 21/22 |
Cover | Improved Cover |
HP | 135 +10% (Cruiser) -10% (Racer) 135hp |
Hardness | 9 -20%(Racer) 7 |
Attack | 8d10B, DC 16 |
Modifiers | +0 Piloting, –2 attack (–4 at full speed) +1 attack (Luxury) –1 attack (–3 at full speed) |
Systems | 2 upgrade slots +1(Prototype), Light Machinegun 2d10P item level 8 (8,600+1,350 Weapon Mount level 2), Smoke Screen (8,500cr item level 8), Wheel Scythes (1,350cr item level 3) 19,800cr upgrades *Oil Slick, Tracking Map, Rotating License Plates, Ejector Seat not included* |
Passengers | 3 Medium -50% (Racer) 2 passengers (4 seats total) |
Cargo | 659lb (~22 cu ft) not Paizo official, this is the cargo space DB5 from a car magazine. |

If you have any comments about this post, please send them to:
Evilrobotgames@gmail.com